<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyEcoBlog&#187; Administrator</title>
	<atom:link href="http://myecoproject.org/author/Dhahn/feed/" rel="self" type="application/rss+xml" />
	<link>http://myecoproject.org</link>
	<description>MyEco Blog offers thoughtful analysis on important environmental topics, tips for leading a greener lifestyle, book reviews, and more</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:39:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Backyard Birders Help Monitor Oil Spill Impact</title>
		<link>http://myecoproject.org/2010/07/23/backyard-birders-help-monitor-oil-spill-impact/</link>
		<comments>http://myecoproject.org/2010/07/23/backyard-birders-help-monitor-oil-spill-impact/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:05:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[backyard birds]]></category>
		<category><![CDATA[backyards]]></category>
		<category><![CDATA[birds and butterflies]]></category>
		<category><![CDATA[birdwatchers]]></category>
		<category><![CDATA[buckholder]]></category>
		<category><![CDATA[coenell university]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[gulf oil]]></category>
		<category><![CDATA[massive oil spill]]></category>
		<category><![CDATA[migratory birds]]></category>
		<category><![CDATA[purple martinj]]></category>
		<category><![CDATA[purple martins]]></category>
		<category><![CDATA[tree swallows]]></category>
		<category><![CDATA[wildlifebiologigists]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9235</guid>
		<description><![CDATA[<p>Oil-soiled Gulf is major flyway for shore and migratory birds<br />
Barbara Vinson has a backyard of birds.<br />
Some of them, like the Purple Martin, nest on her property in Central Texas and spend the winter in South America.<br />
Their journey takes them through the Gulf of Mexico. Vinson is heartsick about the oil contaminating the Gulf of Mexico [...]</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2010/07/23/backyard-birders-help-monitor-oil-spill-impact/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/07/23/backyard-birders-help-monitor-oil-spill-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rights Groups, Victims Seek More Damages in Ivory Coast Toxic Dumping Case</title>
		<link>http://myecoproject.org/2010/07/23/rights-groups-victims-seek-more-damages-in-ivory-coast-toxic-dumping-case/</link>
		<comments>http://myecoproject.org/2010/07/23/rights-groups-victims-seek-more-damages-in-ivory-coast-toxic-dumping-case/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:29:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[abidjan]]></category>
		<category><![CDATA[amnesty international]]></category>
		<category><![CDATA[dutch court]]></category>
		<category><![CDATA[environmental group]]></category>
		<category><![CDATA[human rightsgroup]]></category>
		<category><![CDATA[ivory coast]]></category>
		<category><![CDATA[lacey]]></category>
		<category><![CDATA[oil trading company]]></category>
		<category><![CDATA[respect human rights]]></category>
		<category><![CDATA[toxic waste]]></category>
		<category><![CDATA[trafigura]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9226</guid>
		<description><![CDATA[<p>However, they have welcomed a Dutch ruling fining an oil trading company, Trafigura, over the 2006 dumping of toxic waste&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2010/07/23/rights-groups-victims-seek-more-damages-in-ivory-coast-toxic-dumping-case/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/07/23/rights-groups-victims-seek-more-damages-in-ivory-coast-toxic-dumping-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Forces Evacuation of Gulf Oil Well Site</title>
		<link>http://myecoproject.org/2010/07/23/storm-forces-evacuation-of-gulf-oil-well-site/</link>
		<comments>http://myecoproject.org/2010/07/23/storm-forces-evacuation-of-gulf-oil-well-site/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:51:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[admirad thad allen]]></category>
		<category><![CDATA[bp oil]]></category>
		<category><![CDATA[emulsification]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[moving west]]></category>
		<category><![CDATA[national hurricane center]]></category>
		<category><![CDATA[offshore oil rigs]]></category>
		<category><![CDATA[offshore platforms]]></category>
		<category><![CDATA[path of storm]]></category>
		<category><![CDATA[southern florida]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[storm wind]]></category>
		<category><![CDATA[tropical storm bonnie]]></category>
		<category><![CDATA[wave activity]]></category>
		<category><![CDATA[wind and wave]]></category>
		<category><![CDATA[work stoppage]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9212</guid>
		<description><![CDATA[<p>U.S. officials ordered vessels to move away from the path of the storm to ensure the safety of the crews and equipment being used to cap the damaged well&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2010/07/23/storm-forces-evacuation-of-gulf-oil-well-site/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/07/23/storm-forces-evacuation-of-gulf-oil-well-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA Study: $77.7 Billion Needed to Bring Nation’s Rail and Bus Transit Systems into ‘State of Good Repair&#8217;</title>
		<link>http://myecoproject.org/2010/07/21/fta-study-77-7-billion-needed-to-bring-nation%e2%80%99s-rail-and-bus-transit-systems-into-%e2%80%98state-of-good-repair/</link>
		<comments>http://myecoproject.org/2010/07/21/fta-study-77-7-billion-needed-to-bring-nation%e2%80%99s-rail-and-bus-transit-systems-into-%e2%80%98state-of-good-repair/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:34:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy and Energy Savers]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9132</guid>
		<description><![CDATA[<p>2010 Review Expands Upon Earlier Survey; Provides More Complete Assessment of Repair Backlog of Nation’s Transit Systems&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/energy-and-energy-savers/">Energy and Energy Savers</a> by Administrator <a href="http://myecoproject.org/2010/07/21/fta-study-77-7-billion-needed-to-bring-nation%e2%80%99s-rail-and-bus-transit-systems-into-%e2%80%98state-of-good-repair/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/07/21/fta-study-77-7-billion-needed-to-bring-nation%e2%80%99s-rail-and-bus-transit-systems-into-%e2%80%98state-of-good-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Gaining Confidence on Seal for Gulf Oil Well</title>
		<link>http://myecoproject.org/2010/07/17/bp-gaining-confidence-on-seal-for-gulf-oil-well/</link>
		<comments>http://myecoproject.org/2010/07/17/bp-gaining-confidence-on-seal-for-gulf-oil-well/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:53:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[bp oil]]></category>
		<category><![CDATA[drill rig]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[kent wells]]></category>
		<category><![CDATA[national oceanic and atmospheric administration]]></category>
		<category><![CDATA[oil reservoir]]></category>
		<category><![CDATA[pressure test]]></category>
		<category><![CDATA[sea floor]]></category>
		<category><![CDATA[skandi]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=8897</guid>
		<description><![CDATA[<p>have expressed growing confidence that an undersea oil well in the Gulf of Mexico has stopped leaking after spewing oil for nearly three months&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2010/07/17/bp-gaining-confidence-on-seal-for-gulf-oil-well/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/07/17/bp-gaining-confidence-on-seal-for-gulf-oil-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic, Employment, Energy Security, and Environmental Impact of the Proposed American Power Act</title>
		<link>http://myecoproject.org/2010/07/16/the-economic-employment-energy-security-and-environmental-impact-of-the-proposed-american-power-act/</link>
		<comments>http://myecoproject.org/2010/07/16/the-economic-employment-energy-security-and-environmental-impact-of-the-proposed-american-power-act/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:56:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Conservation News]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dependence on foriegn oil]]></category>
		<category><![CDATA[draft legislation]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[john kerry]]></category>
		<category><![CDATA[joseph lieberman]]></category>
		<category><![CDATA[national energy modelling]]></category>
		<category><![CDATA[oil imports]]></category>
		<category><![CDATA[oil producer]]></category>
		<category><![CDATA[power act]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[security implications]]></category>
		<category><![CDATA[shashank]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=8850</guid>
		<description><![CDATA[<p>A new study by Peterson Institute for International Economics provides a first comprehensive assessment of  draft legislation&#8217;s ability to achieve these goals&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/energy-conservation-news/">Energy Conservation News</a> by Administrator <a href="http://myecoproject.org/2010/07/16/the-economic-employment-energy-security-and-environmental-impact-of-the-proposed-american-power-act/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/07/16/the-economic-employment-energy-security-and-environmental-impact-of-the-proposed-american-power-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DOE Offers $1.45 Billion Loan Guarantee to Abengoa Solar</title>
		<link>http://myecoproject.org/2010/07/07/doe-offers-1-45-billion-loan-guarantee-to-abengoa-solar/</link>
		<comments>http://myecoproject.org/2010/07/07/doe-offers-1-45-billion-loan-guarantee-to-abengoa-solar/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:57:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[arizona public service company]]></category>
		<category><![CDATA[concentrating solar power]]></category>
		<category><![CDATA[cooling towers]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[energy storage system]]></category>
		<category><![CDATA[generating station]]></category>
		<category><![CDATA[iv power]]></category>
		<category><![CDATA[molten salt]]></category>
		<category><![CDATA[solar energy technologies]]></category>
		<category><![CDATA[steam turbines]]></category>
		<category><![CDATA[surprise arizona]]></category>
		<category><![CDATA[thermal energy storage]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=8216</guid>
		<description><![CDATA[<p> to finance the construction and start-up of a concentrating solar power (CSP) generating facility in Solana, Arizona&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/business-and-technology/">Business and Technology</a> by Administrator <a href="http://myecoproject.org/2010/07/07/doe-offers-1-45-billion-loan-guarantee-to-abengoa-solar/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/07/07/doe-offers-1-45-billion-loan-guarantee-to-abengoa-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Halts Fishing off US Coast of Gulf of Mexico</title>
		<link>http://myecoproject.org/2010/05/29/oil-spill-halts-fishing-off-us-coast-of-gulf-of-mexico/</link>
		<comments>http://myecoproject.org/2010/05/29/oil-spill-halts-fishing-off-us-coast-of-gulf-of-mexico/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:00:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[bp america]]></category>
		<category><![CDATA[commercial seafood]]></category>
		<category><![CDATA[fishing industry]]></category>
		<category><![CDATA[fishing season]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[louisiana mississippi]]></category>
		<category><![CDATA[massive oil spill]]></category>
		<category><![CDATA[mississippi alabama]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[southeastern louisiana]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6665</guid>
		<description><![CDATA[<p>The areas under the suspension include waters off the coasts of southeastern Louisiana, Mississippi, Alabama and the panhandle of Florida&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2010/05/29/oil-spill-halts-fishing-off-us-coast-of-gulf-of-mexico/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/05/29/oil-spill-halts-fishing-off-us-coast-of-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill Shuts Down 50 Percent of Louisiana&#8217;s Oyster Production</title>
		<link>http://myecoproject.org/2010/05/29/gulf-oil-spill-shuts-down-50-percent-of-louisianas-oyster-production/</link>
		<comments>http://myecoproject.org/2010/05/29/gulf-oil-spill-shuts-down-50-percent-of-louisianas-oyster-production/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:55:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[fish and shellfish]]></category>
		<category><![CDATA[french quarter]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[louisiana seafood]]></category>
		<category><![CDATA[mississippi river]]></category>
		<category><![CDATA[new orlean]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oyster company]]></category>
		<category><![CDATA[oyster production]]></category>
		<category><![CDATA[productive estuaries]]></category>
		<category><![CDATA[river fishing]]></category>
		<category><![CDATA[seafood industry]]></category>
		<category><![CDATA[seafood marketing]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6656</guid>
		<description><![CDATA[<p> Louisiana&#8217;s seafood industry is suffering losses estimated in the millions&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2010/05/29/gulf-oil-spill-shuts-down-50-percent-of-louisianas-oyster-production/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/05/29/gulf-oil-spill-shuts-down-50-percent-of-louisianas-oyster-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Releases More Electric Utility Plans to Improve Safety of Coal Ash Impoundments</title>
		<link>http://myecoproject.org/2010/05/19/epa-releases-more-electric-utility-plans-to-improve-safety-of-coal-ash-impoundments/</link>
		<comments>http://myecoproject.org/2010/05/19/epa-releases-more-electric-utility-plans-to-improve-safety-of-coal-ash-impoundments/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:47:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[environmental disasters]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[solid waste]]></category>
		<category><![CDATA[tennessee valley authority]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6341</guid>
		<description><![CDATA[<p>EPA  releasing action plans developed by 16 electric utility facilities with coal ash impoundments, describing  measures being taken making impoundments safer </p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2010/05/19/epa-releases-more-electric-utility-plans-to-improve-safety-of-coal-ash-impoundments/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/05/19/epa-releases-more-electric-utility-plans-to-improve-safety-of-coal-ash-impoundments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring the Chesapeake Bay</title>
		<link>http://myecoproject.org/2010/05/18/restoring-the-chesapeake-bay/</link>
		<comments>http://myecoproject.org/2010/05/18/restoring-the-chesapeake-bay/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:44:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[national treasure]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6330</guid>
		<description><![CDATA[<p> the Federal Government to strengthen programs to protect the Bay and to work together to make a clean Bay a reality. We were joined by a number of local groups who are working hard to restore the Chesapeake and its tributaries</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2010/05/18/restoring-the-chesapeake-bay/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/05/18/restoring-the-chesapeake-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestar Energy Efficiency Retrofit Program</title>
		<link>http://myecoproject.org/2010/05/18/homestar-energy-efficiency-retrofit-program/</link>
		<comments>http://myecoproject.org/2010/05/18/homestar-energy-efficiency-retrofit-program/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:13:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Conservation News]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy efficiency products]]></category>
		<category><![CDATA[energy efficiency programs]]></category>
		<category><![CDATA[energy efficiency services]]></category>
		<category><![CDATA[homestar]]></category>
		<category><![CDATA[national home improvement]]></category>
		<category><![CDATA[point of sale]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6327</guid>
		<description><![CDATA[<p>the President called on Congress to pass a program of incentives for homeowners who make energy efficiency investments in their homes.</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/energy-conservation-news/">Energy Conservation News</a> by Administrator <a href="http://myecoproject.org/2010/05/18/homestar-energy-efficiency-retrofit-program/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/05/18/homestar-energy-efficiency-retrofit-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EIA has released 12 new State Rankings pages that display charts and maps</title>
		<link>http://myecoproject.org/2009/10/22/eia-has-released-12-new-state-rankings-pages-that-display-charts-and-maps/</link>
		<comments>http://myecoproject.org/2009/10/22/eia-has-released-12-new-state-rankings-pages-that-display-charts-and-maps/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:15:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy and Energy Savers]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6298</guid>
		<description><![CDATA[<p>EIA has released 12 new State Rankings pages that display charts and maps ordered by data value.  The rankings cover energy production, consumption, and price, as well as carbon dioxide emissions from electric power plants, as follows:<br />
Total Energy Production<br />
Crude Oil Production<br />
Natural Gas Marketed Production<br />
Coal Production<br />
Total Net Electricity Generation<br />
Carbon Dioxide Emissions by Electric Power Producers<br />
Total Energy [...]</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/energy-and-energy-savers/">Energy and Energy Savers</a> by Administrator <a href="http://myecoproject.org/2009/10/22/eia-has-released-12-new-state-rankings-pages-that-display-charts-and-maps/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/22/eia-has-released-12-new-state-rankings-pages-that-display-charts-and-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Postal Service Advances Toward Sustainable Future</title>
		<link>http://myecoproject.org/2009/10/15/u-s-postal-service-advances-toward-sustainable-future/</link>
		<comments>http://myecoproject.org/2009/10/15/u-s-postal-service-advances-toward-sustainable-future/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:50:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[u s postal service]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6264</guid>
		<description><![CDATA[<p>As part of its sustainability and environmental leadership, the U.S. Postal Service voluntarily conducted an inventory of its greenhouse gas (GHG) emissions&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/business-and-technology/">Business and Technology</a> by Administrator <a href="http://myecoproject.org/2009/10/15/u-s-postal-service-advances-toward-sustainable-future/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/15/u-s-postal-service-advances-toward-sustainable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Triggered Dwarfism in Soil-Dwelling Creatures of the Past</title>
		<link>http://myecoproject.org/2009/10/06/climate-change-triggered-dwarfism-in-soil-dwelling-creatures-of-the-past/</link>
		<comments>http://myecoproject.org/2009/10/06/climate-change-triggered-dwarfism-in-soil-dwelling-creatures-of-the-past/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:11:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[ancient soil]]></category>
		<category><![CDATA[carbon dioxide levels]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6259</guid>
		<description><![CDATA[<p>Ancient soil-inhabiting creatures decreased in body size by nearly half in response to a period of boosted carbon dioxide levels and higher temperatures, scientists have discovered&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/global-warming-news/">Global Warming News</a> by Administrator <a href="http://myecoproject.org/2009/10/06/climate-change-triggered-dwarfism-in-soil-dwelling-creatures-of-the-past/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/06/climate-change-triggered-dwarfism-in-soil-dwelling-creatures-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in Transition: National Science Foundation Awards Grants to Study Connections Among Living Systems and Earth&#8217;s History</title>
		<link>http://myecoproject.org/2009/10/05/life-in-transition-national-science-foundation-awards-grants-to-study-connections-among-living-systems-and-earths-history/</link>
		<comments>http://myecoproject.org/2009/10/05/life-in-transition-national-science-foundation-awards-grants-to-study-connections-among-living-systems-and-earths-history/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:43:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[energy transduction]]></category>
		<category><![CDATA[gingko trees]]></category>
		<category><![CDATA[planetary change]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6253</guid>
		<description><![CDATA[<p>What expectations about the direction and magnitude of planetary change can be drawn from an understanding of how living world has and is shaping Earth&#8217;s climate?</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/global-warming-news/">Global Warming News</a> by Administrator <a href="http://myecoproject.org/2009/10/05/life-in-transition-national-science-foundation-awards-grants-to-study-connections-among-living-systems-and-earths-history/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/05/life-in-transition-national-science-foundation-awards-grants-to-study-connections-among-living-systems-and-earths-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. EPA to spend more than $50 Million to address DDT, PCBs off Southern California Coast</title>
		<link>http://myecoproject.org/2009/10/05/us-epa-to-spend-more-than-50-million-to-address-ddt-pcbs-off-southern-california-coast/</link>
		<comments>http://myecoproject.org/2009/10/05/us-epa-to-spend-more-than-50-million-to-address-ddt-pcbs-off-southern-california-coast/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:34:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[contaminated sediment]]></category>
		<category><![CDATA[palos verdes peninsula]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6249</guid>
		<description><![CDATA[<p>Agency selects cleanup remedy for Palos Verdes Shelf Superfund<br />
The U.S. Environmental Protection Agency has selected a cleanup strategy for the Palos Verdes Shelf Superfund Site, where a large area on the ocean floor off the Palos Verdes peninsula is contaminated with DDT and PCBs. <br />
The site, off the coast of Los Angeles , stretches from [...]</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/pollution/">Pollution</a> by Administrator <a href="http://myecoproject.org/2009/10/05/us-epa-to-spend-more-than-50-million-to-address-ddt-pcbs-off-southern-california-coast/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
