<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyEcoBlog&#187; The Environment</title>
	<atom:link href="http://myecoproject.org/category/blog/the-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://myecoproject.org</link>
	<description>MyEco Blog offers thoughtful analysis on important environmental topics, tips for leading a greener lifestyle, book reviews, and more</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sandia National Laboratories helping to safeguard world’s dangerous biological agents</title>
		<link>http://myecoproject.org/2010/09/02/sandia-national-laboratories-helping-to-safeguard-world%e2%80%99s-dangerous-biological-agents/</link>
		<comments>http://myecoproject.org/2010/09/02/sandia-national-laboratories-helping-to-safeguard-world%e2%80%99s-dangerous-biological-agents/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:41:30 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[amman jordon]]></category>
		<category><![CDATA[anthrax attack]]></category>
		<category><![CDATA[bangkok thailand]]></category>
		<category><![CDATA[biological threat threat reduction]]></category>
		<category><![CDATA[dangerous biological agents]]></category>
		<category><![CDATA[eastern mediterranean]]></category>
		<category><![CDATA[ebrahim]]></category>
		<category><![CDATA[laboratory biosafety]]></category>
		<category><![CDATA[nairobi kenya]]></category>
		<category><![CDATA[public health laboratory]]></category>
		<category><![CDATA[quito ecuador]]></category>
		<category><![CDATA[sandia scirntists]]></category>
		<category><![CDATA[stockholm sweden]]></category>
		<category><![CDATA[world healty organization]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=10627</guid>
		<description><![CDATA[<p>IBTR co-developed the WHO Biorisk Management Advanced Trainer Course BRM ATCl beomg executed in  WHO’s six regions: Eastern Mediterranean, the Americas, Europe, Southeast Asia, Africa and Western Pacific&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/09/02/sandia-national-laboratories-helping-to-safeguard-world%e2%80%99s-dangerous-biological-agents/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/09/02/sandia-national-laboratories-helping-to-safeguard-world%e2%80%99s-dangerous-biological-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Dept funds Peace Corps energy/climate efforts</title>
		<link>http://myecoproject.org/2010/08/23/state-dept-funds-peace-corps-energyclimate-efforts/</link>
		<comments>http://myecoproject.org/2010/08/23/state-dept-funds-peace-corps-energyclimate-efforts/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:29:29 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[conservation volunteers]]></category>
		<category><![CDATA[effects of climate change]]></category>
		<category><![CDATA[energy challenges]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[green solutions]]></category>
		<category><![CDATA[peace corps]]></category>
		<category><![CDATA[peace corps voluneers]]></category>
		<category><![CDATA[photovoltaic devices]]></category>
		<category><![CDATA[solar water heaters]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=10442</guid>
		<description><![CDATA[<p>Department of State will provide $1 million to fund Peace Corps volunteer efforts that increase rural access to energy, mitigate the effects of climate change&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/23/state-dept-funds-peace-corps-energyclimate-efforts/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/23/state-dept-funds-peace-corps-energyclimate-efforts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biomass use &amp; associated health burden of indoor air pollution in Pakistan</title>
		<link>http://myecoproject.org/2010/08/23/biomass-use-associated-health-burden-of-indoor-air-pollution-in-pakistan/</link>
		<comments>http://myecoproject.org/2010/08/23/biomass-use-associated-health-burden-of-indoor-air-pollution-in-pakistan/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:03:47 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[aga khan university]]></category>
		<category><![CDATA[environmental hazard]]></category>
		<category><![CDATA[househgold energy]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[karachi pakastan]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[renewable energy technology]]></category>
		<category><![CDATA[suspended particulate matter birth outcome]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=10434</guid>
		<description><![CDATA[<p>Situational analysis of household energy and biomass use and associated health burden of indoor air pollution and mitigation efforts in pakistan&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/23/biomass-use-associated-health-burden-of-indoor-air-pollution-in-pakistan/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/23/biomass-use-associated-health-burden-of-indoor-air-pollution-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Successful Decontamination Technology Expanded at Savannah River Site, Accelerates Cleanup</title>
		<link>http://myecoproject.org/2010/08/20/use-of-successful-decontamination-technology-expanded-at-savannah-river-site-accelerates-cleanup/</link>
		<comments>http://myecoproject.org/2010/08/20/use-of-successful-decontamination-technology-expanded-at-savannah-river-site-accelerates-cleanup/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:40:59 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[cleanup goals]]></category>
		<category><![CDATA[concrete debris]]></category>
		<category><![CDATA[concrete pads]]></category>
		<category><![CDATA[engineering inc]]></category>
		<category><![CDATA[heatsource]]></category>
		<category><![CDATA[high heat]]></category>
		<category><![CDATA[kmetz]]></category>
		<category><![CDATA[reinvestment act]]></category>
		<category><![CDATA[savannah river]]></category>
		<category><![CDATA[savannah river site]]></category>
		<category><![CDATA[srs]]></category>
		<category><![CDATA[titium contamination]]></category>
		<category><![CDATA[water production]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=10291</guid>
		<description><![CDATA[<p>The process will rid soil and concrete debris of tritium contamination, and help the site meet its Recovery Act cleanup goals years ahead of schedule&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/20/use-of-successful-decontamination-technology-expanded-at-savannah-river-site-accelerates-cleanup/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/20/use-of-successful-decontamination-technology-expanded-at-savannah-river-site-accelerates-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. DOE Awards Cleanup Contract for Portsmouth Decontamination and Decommissioning</title>
		<link>http://myecoproject.org/2010/08/20/u-s-doe-awards-cleanup-contract-for-portsmouth-decontamination-and-decommissioning/</link>
		<comments>http://myecoproject.org/2010/08/20/u-s-doe-awards-cleanup-contract-for-portsmouth-decontamination-and-decommissioning/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:25:00 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[advantage inc]]></category>
		<category><![CDATA[babcock]]></category>
		<category><![CDATA[cleanup efforts]]></category>
		<category><![CDATA[cleanup operations]]></category>
		<category><![CDATA[decontamination]]></category>
		<category><![CDATA[gaseous diffusion plant]]></category>
		<category><![CDATA[innovation solutions inc]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[piketon]]></category>
		<category><![CDATA[portsmouth gaseous diffusion plant]]></category>
		<category><![CDATA[portsmouth gdp]]></category>
		<category><![CDATA[pro2sevice]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=10287</guid>
		<description><![CDATA[<p>The project and new contract will save and create jobs locally, building on the job creation that has resulted from the Department’s cleanup efforts to date&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/20/u-s-doe-awards-cleanup-contract-for-portsmouth-decontamination-and-decommissioning/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/20/u-s-doe-awards-cleanup-contract-for-portsmouth-decontamination-and-decommissioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: &#8216;Shoot to Kill&#8217; Policy in Africa&#8217;s Parks Abuses Human Rights</title>
		<link>http://myecoproject.org/2010/08/18/study-shoot-to-kill-policy-in-africas-parks-abuses-human-rights/</link>
		<comments>http://myecoproject.org/2010/08/18/study-shoot-to-kill-policy-in-africas-parks-abuses-human-rights/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:31:32 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[african countries]]></category>
		<category><![CDATA[blind eye]]></category>
		<category><![CDATA[conservation organization]]></category>
		<category><![CDATA[conservationalists]]></category>
		<category><![CDATA[crime researcher]]></category>
		<category><![CDATA[democratic republic of congo]]></category>
		<category><![CDATA[endandangered]]></category>
		<category><![CDATA[human rights abuses]]></category>
		<category><![CDATA[international tourism]]></category>
		<category><![CDATA[poachers]]></category>
		<category><![CDATA[republic of congo]]></category>
		<category><![CDATA[rosaduffy]]></category>
		<category><![CDATA[s university]]></category>
		<category><![CDATA[wildlife african conservation]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=10191</guid>
		<description><![CDATA[<p>Author contends the militarization of conservationism causes communities to support poaching or ignore it&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/18/study-shoot-to-kill-policy-in-africas-parks-abuses-human-rights/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/18/study-shoot-to-kill-policy-in-africas-parks-abuses-human-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Rocks Offer New Glimpse of Primitive Earth</title>
		<link>http://myecoproject.org/2010/08/13/arctic-rocks-offer-new-glimpse-of-primitive-earth/</link>
		<comments>http://myecoproject.org/2010/08/13/arctic-rocks-offer-new-glimpse-of-primitive-earth/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:11:13 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[baffin island]]></category>
		<category><![CDATA[carnegie institute]]></category>
		<category><![CDATA[chemical evolution]]></category>
		<category><![CDATA[composition of mantle]]></category>
		<category><![CDATA[don francis]]></category>
		<category><![CDATA[evolution of earth]]></category>
		<category><![CDATA[frobisher bay]]></category>
		<category><![CDATA[geochemical evidence]]></category>
		<category><![CDATA[geological history]]></category>
		<category><![CDATA[helium 3]]></category>
		<category><![CDATA[helium isotpes]]></category>
		<category><![CDATA[island rocks]]></category>
		<category><![CDATA[magmas]]></category>
		<category><![CDATA[matthew jackson]]></category>
		<category><![CDATA[mcgill university]]></category>
		<category><![CDATA[richard carlson]]></category>
		<category><![CDATA[terrestrial magnestism]]></category>
		<category><![CDATA[volcanic rocks]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9951</guid>
		<description><![CDATA[<p>Canadian Arctic suggests that beneath it lies a  Earth&#8217;s mantle that has largely escaped the billions of years of melting and geological churning the rest of the planet&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/13/arctic-rocks-offer-new-glimpse-of-primitive-earth/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/13/arctic-rocks-offer-new-glimpse-of-primitive-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-Term Energy Outlook</title>
		<link>http://myecoproject.org/2010/08/10/short-term-energy-outlook/</link>
		<comments>http://myecoproject.org/2010/08/10/short-term-energy-outlook/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:51:46 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[eia doe]]></category>
		<category><![CDATA[electricity price]]></category>
		<category><![CDATA[emeu]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[henery hub]]></category>
		<category><![CDATA[higher energy]]></category>
		<category><![CDATA[kwh]]></category>
		<category><![CDATA[mmtbu]]></category>
		<category><![CDATA[motor gasoline]]></category>
		<category><![CDATA[price averages]]></category>
		<category><![CDATA[residencial electricity]]></category>
		<category><![CDATA[retail prices]]></category>
		<category><![CDATA[steo]]></category>
		<category><![CDATA[term energy outlook]]></category>
		<category><![CDATA[west texas intermediate]]></category>
		<category><![CDATA[wti]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9917</guid>
		<description><![CDATA[<p>To see details of this forecast update, go to the following World Wide Web site on the Internet&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/10/short-term-energy-outlook/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/10/short-term-energy-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Investment Bank abandons Ethiopia mega dam</title>
		<link>http://myecoproject.org/2010/08/09/european-investment-bank-abandons-ethiopia-mega-dam/</link>
		<comments>http://myecoproject.org/2010/08/09/european-investment-bank-abandons-ethiopia-mega-dam/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:33:14 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[africa resources]]></category>
		<category><![CDATA[chinese bank]]></category>
		<category><![CDATA[eib]]></category>
		<category><![CDATA[ethiopian government]]></category>
		<category><![CDATA[european investment bank]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[funding sources]]></category>
		<category><![CDATA[gibe]]></category>
		<category><![CDATA[hydroelectric dam]]></category>
		<category><![CDATA[icdc]]></category>
		<category><![CDATA[impact studies]]></category>
		<category><![CDATA[international criticism]]></category>
		<category><![CDATA[mwga dam]]></category>
		<category><![CDATA[omo valley]]></category>
		<category><![CDATA[resources working groups]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9849</guid>
		<description><![CDATA[<p> The hydroelectric dam has drawn international criticism because of devastating effect it is likely to have on food security of at least eight Ethiopian tribes&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/09/european-investment-bank-abandons-ethiopia-mega-dam/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/09/european-investment-bank-abandons-ethiopia-mega-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Pushes For Nuclear-Free World</title>
		<link>http://myecoproject.org/2010/08/07/us-pushes-for-nuclear-free-world/</link>
		<comments>http://myecoproject.org/2010/08/07/us-pushes-for-nuclear-free-world/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 03:03:37 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[automic energy agency]]></category>
		<category><![CDATA[hiroshima and nagasaki]]></category>
		<category><![CDATA[horrific weapons]]></category>
		<category><![CDATA[interbational atomic energy]]></category>
		<category><![CDATA[interbational automic energy agency]]></category>
		<category><![CDATA[national security strategy]]></category>
		<category><![CDATA[nuclear bombs]]></category>
		<category><![CDATA[nuclear catastrophe]]></category>
		<category><![CDATA[nuclear warheads]]></category>
		<category><![CDATA[number of nuclear weapons]]></category>
		<category><![CDATA[underground nuclear tests]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9845</guid>
		<description><![CDATA[<p> top Department of Defense official says the U.S. is committed to reducing nuclear weapons but will also counter any nuclear threats from terrorists&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/07/us-pushes-for-nuclear-free-world/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/07/us-pushes-for-nuclear-free-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Gen Alliance Awarded $1 Billion in Recovery Act Funding for Carbon Capture and Storage Network in Illinois</title>
		<link>http://myecoproject.org/2010/08/07/future-gen-alliance-awarded-1-billion-in-recovery-act-funding-for-carbon-capture-and-storage-network-in-illinois/</link>
		<comments>http://myecoproject.org/2010/08/07/future-gen-alliance-awarded-1-billion-in-recovery-act-funding-for-carbon-capture-and-storage-network-in-illinois/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:12:28 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[air liquide]]></category>
		<category><![CDATA[air separation]]></category>
		<category><![CDATA[ameren]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[combustion technology]]></category>
		<category><![CDATA[downstate illinois]]></category>
		<category><![CDATA[emissions data]]></category>
		<category><![CDATA[energy economy]]></category>
		<category><![CDATA[futuregen alliance]]></category>
		<category><![CDATA[good paying jobs]]></category>
		<category><![CDATA[greenhouse gas pollution]]></category>
		<category><![CDATA[meredosia illinois]]></category>
		<category><![CDATA[particulate emissions data]]></category>
		<category><![CDATA[senator dick durbin]]></category>
		<category><![CDATA[steven chu]]></category>
		<category><![CDATA[storage network]]></category>
		<category><![CDATA[u s energy]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9816</guid>
		<description><![CDATA[<p>The announcement will help ensure the US remains competitive in a carbon constrained economy, creating jobs while reducing greenhouse gas pollution&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/07/future-gen-alliance-awarded-1-billion-in-recovery-act-funding-for-carbon-capture-and-storage-network-in-illinois/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/07/future-gen-alliance-awarded-1-billion-in-recovery-act-funding-for-carbon-capture-and-storage-network-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Mine Accidents Kill At Least 30</title>
		<link>http://myecoproject.org/2010/08/05/chinese-mine-accidents-kill-at-least-30/</link>
		<comments>http://myecoproject.org/2010/08/05/chinese-mine-accidents-kill-at-least-30/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:00:41 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal miners]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[gansu province]]></category>
		<category><![CDATA[mining area]]></category>
		<category><![CDATA[rescuers]]></category>
		<category><![CDATA[shaanxi]]></category>
		<category><![CDATA[underground cable]]></category>
		<category><![CDATA[xinhua news agency]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9772</guid>
		<description><![CDATA[<p>Accidents in three mines in China have killed at least 30 people and left 13 miners trapped&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/05/chinese-mine-accidents-kill-at-least-30/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/05/chinese-mine-accidents-kill-at-least-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Chief Justices, Judges Propose Network to Promote Environment Justice</title>
		<link>http://myecoproject.org/2010/08/04/asian-chief-justices-judges-propose-network-to-promote-environment-justice/</link>
		<comments>http://myecoproject.org/2010/08/04/asian-chief-justices-judges-propose-network-to-promote-environment-justice/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:07:23 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[asean countries]]></category>
		<category><![CDATA[asian development bank]]></category>
		<category><![CDATA[asian nation]]></category>
		<category><![CDATA[bindu]]></category>
		<category><![CDATA[climate change issues]]></category>
		<category><![CDATA[compliance assistance centers]]></category>
		<category><![CDATA[environmental decision]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[france india]]></category>
		<category><![CDATA[india indonesia]]></category>
		<category><![CDATA[indonesia malaysia]]></category>
		<category><![CDATA[judges and lawyers]]></category>
		<category><![CDATA[regional cooperation]]></category>
		<category><![CDATA[republic of china]]></category>
		<category><![CDATA[south east asian]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9671</guid>
		<description><![CDATA[<p>We need judges to champion the rest of legal profession toward credible rule of law systems, compliance and enforcements: ADB Vice-President Bindu Lohani&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/04/asian-chief-justices-judges-propose-network-to-promote-environment-justice/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/04/asian-chief-justices-judges-propose-network-to-promote-environment-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia, Japan Top Global Ocean Diversity List</title>
		<link>http://myecoproject.org/2010/08/03/australia-japan-top-global-ocean-diversity-list/</link>
		<comments>http://myecoproject.org/2010/08/03/australia-japan-top-global-ocean-diversity-list/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:26:08 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[climate change pollution]]></category>
		<category><![CDATA[effects of climate change]]></category>
		<category><![CDATA[fish stocks]]></category>
		<category><![CDATA[japanese waters]]></category>
		<category><![CDATA[leigh marine]]></category>
		<category><![CDATA[marine animals]]></category>
		<category><![CDATA[marine environments]]></category>
		<category><![CDATA[mark castello]]></category>
		<category><![CDATA[natural wealth]]></category>
		<category><![CDATA[plos one]]></category>
		<category><![CDATA[public library of science]]></category>
		<category><![CDATA[sea anemones]]></category>
		<category><![CDATA[sea bird]]></category>
		<category><![CDATA[single celled creatures]]></category>
		<category><![CDATA[state of tasmania]]></category>
		<category><![CDATA[tasmania state]]></category>
		<category><![CDATA[university of auckland]]></category>
		<category><![CDATA[world fish]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9664</guid>
		<description><![CDATA[<p>A survey of global marine species has identified Australian and Japanese waters as the most diverse on Earth&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by Megan Hahn <a href="http://myecoproject.org/2010/08/03/australia-japan-top-global-ocean-diversity-list/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2010/08/03/australia-japan-top-global-ocean-diversity-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triggers of Volcanic Eruptions in Oregon&#8217;s Mount Hood Investigated</title>
		<link>http://myecoproject.org/2010/08/03/triggers-of-volcanic-eruptions-in-oregons-mount-hood-investigated/</link>
		<comments>http://myecoproject.org/2010/08/03/triggers-of-volcanic-eruptions-in-oregons-mount-hood-investigated/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:34:25 +0000</pubDate>
		<dc:creator>Megan Hahn</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[adam kent]]></category>
		<category><![CDATA[cascade range volcanoes]]></category>
		<category><![CDATA[earth sciences]]></category>
		<category><![CDATA[gas emissions]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[ground deformation]]></category>
		<category><![CDATA[hood oregon]]></category>
		<category><![CDATA[mount hood]]></category>
		<category><![CDATA[oregon state university]]></category>
		<category><![CDATA[silicon dioxide]]></category>
		<category><![CDATA[tallest mountain]]></category>
		<category><![CDATA[university of california at davis]]></category>
		<category><![CDATA[volcanic erruption]]></category>
		<category><![CDATA[volcanic processes]]></category>
		<category><![CDATA[volcanic rocks]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=9624</guid>
