<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyEcoBlog&#187; Pollution News</title>
	<atom:link href="http://myecoproject.org/category/pollution-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://myecoproject.org</link>
	<description>MyEco Blog offers thoughtful analysis on important environmental topics, tips for leading a greener lifestyle, book reviews, and more</description>
	<lastBuildDate>Fri, 23 Oct 2009 01:15:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sulfuric Acid Manufacturer Agrees to Spend $30 Million to Resolve Clean Air Violations</title>
		<link>http://myecoproject.org/2009/10/05/sulfuric-acid-manufacturer-agrees-to-spend-30-million-to-resolve-clean-air-violations/</link>
		<comments>http://myecoproject.org/2009/10/05/sulfuric-acid-manufacturer-agrees-to-spend-30-million-to-resolve-clean-air-violations/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:26:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6244</guid>
		<description><![CDATA[<p>Under a settlement filed today in federal court in New Orleans , Mosaic will install state-of-the-art pollution control equipment, upgrade existing controls and make multiple modifications to its operating procedures to meet new, lower sulfur dioxide emission limits at its Uncle Sam facility.</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/10/05/sulfuric-acid-manufacturer-agrees-to-spend-30-million-to-resolve-clean-air-violations/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/05/sulfuric-acid-manufacturer-agrees-to-spend-30-million-to-resolve-clean-air-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25 million in Recovery Act Funding to California Communities to Reduce Diesel Emissions and Create Jobs</title>
		<link>http://myecoproject.org/2009/07/09/25-million-in-recovery-act-funding-to-california-communities-to-reduce-diesel-emissions-and-create-jobs/</link>
		<comments>http://myecoproject.org/2009/07/09/25-million-in-recovery-act-funding-to-california-communities-to-reduce-diesel-emissions-and-create-jobs/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:21:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[california air resources]]></category>
		<category><![CDATA[California Air Resources Board]]></category>
		<category><![CDATA[california department of transportation caltrans]]></category>
		<category><![CDATA[National Clean Diesel Funding Assistance Program]]></category>
		<category><![CDATA[port of long beach]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6141</guid>
		<description><![CDATA[<p>Over 100 applications requesting $500 million to fund clean diesel emissions projects. Awards today chosen to maximize economic impact and emissions reductions&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/07/09/25-million-in-recovery-act-funding-to-california-communities-to-reduce-diesel-emissions-and-create-jobs/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/09/25-million-in-recovery-act-funding-to-california-communities-to-reduce-diesel-emissions-and-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Michigan to Research Health Effects of Roadway Pollution on Children</title>
		<link>http://myecoproject.org/2009/07/07/university-of-michigan-to-research-health-effects-of-roadway-pollution-on-children/</link>
		<comments>http://myecoproject.org/2009/07/07/university-of-michigan-to-research-health-effects-of-roadway-pollution-on-children/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:41:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[effects of air pollution]]></category>
		<category><![CDATA[health effects of air pollution]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[types of pollutants]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6060</guid>
		<description><![CDATA[<p>researchers study types of pollutants common near roadways, how people are exposed to them, the extent of exposures, and the types and severity of health effects&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/07/07/university-of-michigan-to-research-health-effects-of-roadway-pollution-on-children/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/07/university-of-michigan-to-research-health-effects-of-roadway-pollution-on-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Proposes Stringent Standards for Large Ships</title>
		<link>http://myecoproject.org/2009/07/01/epa-proposes-stringent-standards-for-large-ships/</link>
		<comments>http://myecoproject.org/2009/07/01/epa-proposes-stringent-standards-for-large-ships/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:21:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[International Maritime Organization]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5945</guid>
		<description><![CDATA[<p>Proposing rule under Clean Air Act sets tough engine and fuel standards for U.S. flagged ships leading to significant air quality improvements&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/07/01/epa-proposes-stringent-standards-for-large-ships/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/01/epa-proposes-stringent-standards-for-large-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Chu Announces Two New Projects to Reduce Emissions from Coal Plants</title>
		<link>http://myecoproject.org/2009/07/01/secretary-chu-announces-two-new-projects-to-reduce-emissions-from-coal-plants/</link>
		<comments>http://myecoproject.org/2009/07/01/secretary-chu-announces-two-new-projects-to-reduce-emissions-from-coal-plants/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:13:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Basin Electric Power Cooperative]]></category>
		<category><![CDATA[electric power cooperative]]></category>
		<category><![CDATA[Hydrogen Energy International]]></category>
		<category><![CDATA[reinvestment act]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5941</guid>
		<description><![CDATA[<p>The two projects &#8212; an existing power plant in North Dakota and a facility in California &#8212; will incorporate advanced technologies to reduce carbon dioxide emissions&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/07/01/secretary-chu-announces-two-new-projects-to-reduce-emissions-from-coal-plants/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/01/secretary-chu-announces-two-new-projects-to-reduce-emissions-from-coal-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than $30 Million of Recovery Act Funds for Wastewater Infrastructure Projects in Maine</title>
		<link>http://myecoproject.org/2009/06/25/more-than-30-million-of-recovery-act-funds-for-wastewater-infrastructure-projects-in-maine/</link>
		<comments>http://myecoproject.org/2009/06/25/more-than-30-million-of-recovery-act-funds-for-wastewater-infrastructure-projects-in-maine/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:30:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Clean Water State Revolving Fund program]]></category>
		<category><![CDATA[Maine Dept. of Environmental Protection]]></category>
		<category><![CDATA[protecting public health and the environment]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5783</guid>
		<description><![CDATA[<p>Funds will go to the state&#8217;s Clean Water State Revolving Fund program for wastewater treatment, non-point source pollution control, and watershed and estuary management&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/25/more-than-30-million-of-recovery-act-funds-for-wastewater-infrastructure-projects-in-maine/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/25/more-than-30-million-of-recovery-act-funds-for-wastewater-infrastructure-projects-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. EPA orders Hawaii Department of Transportation to protect coastal waters</title>
		<link>http://myecoproject.org/2009/06/23/us-epa-orders-hawaii-department-of-transportation-to-protect-coastal-waters/</link>
		<comments>http://myecoproject.org/2009/06/23/us-epa-orders-hawaii-department-of-transportation-to-protect-coastal-waters/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:49:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5688</guid>
		<description><![CDATA[<p>Fuel, oil and debris carried by stormwater from the Harbor Division and tenant facilities, discharge into harbor waters and municipal storm drains to harbor waters&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/23/us-epa-orders-hawaii-department-of-transportation-to-protect-coastal-waters/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/23/us-epa-orders-hawaii-department-of-transportation-to-protect-coastal-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Act Projects to Address Safety Hazards and Environmental Damage at Abandoned Mines</title>
		<link>http://myecoproject.org/2009/06/23/recovery-act-projects-to-address-safety-hazards-and-environmental-damage-at-abandoned-mines/</link>
		<comments>http://myecoproject.org/2009/06/23/recovery-act-projects-to-address-safety-hazards-and-environmental-damage-at-abandoned-mines/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:26:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5658</guid>
		<description><![CDATA[<p>The 14 projects receiving Recovery Act funds are located in National Forests in Alaska, Arizona, California, Idaho, Michigan, and Montana&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/23/recovery-act-projects-to-address-safety-hazards-and-environmental-damage-at-abandoned-mines/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/23/recovery-act-projects-to-address-safety-hazards-and-environmental-damage-at-abandoned-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Honors CEM Corporation with the 2009 Presidential Green Chemistry Challenge Award</title>
		<link>http://myecoproject.org/2009/06/22/epa-honors-cem-corporation-with-the-2009-presidential-green-chemistry-challenge-award/</link>
		<comments>http://myecoproject.org/2009/06/22/epa-honors-cem-corporation-with-the-2009-presidential-green-chemistry-challenge-award/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:00:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[2009 Presidential Green Chemistry Challenge Award]]></category>
		<category><![CDATA[CEM Corporation]]></category>
		<category><![CDATA[united states environmental protection agency]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5654</guid>
		<description><![CDATA[<p>For the 14th year, the EPA recognized chemical technologies developed by leading researchers and industrial innovators who make significant contributions to pollution prevention&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/22/epa-honors-cem-corporation-with-the-2009-presidential-green-chemistry-challenge-award/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/22/epa-honors-cem-corporation-with-the-2009-presidential-green-chemistry-challenge-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Real Estate Firms Fined for Lead Paint Disclosure Violations in Four New England States</title>
		<link>http://myecoproject.org/2009/06/19/two-real-estate-firms-fined-for-lead-paint-disclosure-violations-in-four-new-england-states/</link>
		<comments>http://myecoproject.org/2009/06/19/two-real-estate-firms-fined-for-lead-paint-disclosure-violations-in-four-new-england-states/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:03:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5545</guid>
		<description><![CDATA[<p>Coldwell Banker Real Estate Brokerage allegedly committed numerous violations of the Lead Disclosure Rule during multiple real estate transactions&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/19/two-real-estate-firms-fined-for-lead-paint-disclosure-violations-in-four-new-england-states/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/19/two-real-estate-firms-fined-for-lead-paint-disclosure-violations-in-four-new-england-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activist Battles US Coal Companies Over Mountain Top Removal Practice</title>
		<link>http://myecoproject.org/2009/06/17/activist-battles-us-coal-companies-over-mountain-top-removal-practice/</link>
		<comments>http://myecoproject.org/2009/06/17/activist-battles-us-coal-companies-over-mountain-top-removal-practice/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:26:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[Central Appalachian mountains]]></category>
		<category><![CDATA[gunnoe]]></category>
		<category><![CDATA[Maria Gunnoe]]></category>
		<category><![CDATA[west virginia coal]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5438</guid>
		<description><![CDATA[<p>West Virginia is a backyard nestled in the Central Appalachian mountains, home to some of the most environmentally-devastating mountain top removal mining&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/17/activist-battles-us-coal-companies-over-mountain-top-removal-practice/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/17/activist-battles-us-coal-companies-over-mountain-top-removal-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health Emergency in Libby , Montana Under Comprehensive Environmental Response, Compensation, and Liability Act</title>
		<link>http://myecoproject.org/2009/06/17/public-health-emergency-in-libby-montana-under-comprehensive-environmental-response-compensation-and-liability-act/</link>
		<comments>http://myecoproject.org/2009/06/17/public-health-emergency-in-libby-montana-under-comprehensive-environmental-response-compensation-and-liability-act/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:04:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[CERCLA]]></category>
		<category><![CDATA[Comprehensive Environmental Response]]></category>
		<category><![CDATA[kathleen sebelius]]></category>
		<category><![CDATA[libby]]></category>
		<category><![CDATA[libby asbestos site]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[troy]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5390</guid>
		<description><![CDATA[<p>First time EPA made determination under Comprehensive Environmental Response, Compensation, and Liability Act that conditions at site constitute public emergency&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/17/public-health-emergency-in-libby-montana-under-comprehensive-environmental-response-compensation-and-liability-act/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/17/public-health-emergency-in-libby-montana-under-comprehensive-environmental-response-compensation-and-liability-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scotland Promotes Whiskey as a Weapon Against Polluted Water</title>
		<link>http://myecoproject.org/2009/06/15/scotland-promotes-whiskey-as-a-weapon-against-polluted-water/</link>
		<comments>http://myecoproject.org/2009/06/15/scotland-promotes-whiskey-as-a-weapon-against-polluted-water/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:31:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5270</guid>
		<description><![CDATA[<p>Scotch whiskey is said, by some, to have many magical qualities.  Now, scientists in Scotland have discovered one more: it can be a weapon against polluted waste sites&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/15/scotland-promotes-whiskey-as-a-weapon-against-polluted-water/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/15/scotland-promotes-whiskey-as-a-weapon-against-polluted-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Proposes Listing of 30 Chemicals as Causing Cancer or Reproductive Harm</title>
		<link>http://myecoproject.org/2009/06/15/california-proposes-listing-of-30-chemicals-as-causing-cancer-or-reproductive-harm/</link>
		<comments>http://myecoproject.org/2009/06/15/california-proposes-listing-of-30-chemicals-as-causing-cancer-or-reproductive-harm/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:34:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5247</guid>
		<description><![CDATA[<p>The state&#8217;s decision to move forward with listing these chemicals will help health care providers and the public better understand which chemicals cause harm&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/15/california-proposes-listing-of-30-chemicals-as-causing-cancer-or-reproductive-harm/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/15/california-proposes-listing-of-30-chemicals-as-causing-cancer-or-reproductive-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesticides Found in Central Florida Lakes</title>
		<link>http://myecoproject.org/2009/06/15/pesticides-found-in-central-florida-lakes/</link>
		<comments>http://myecoproject.org/2009/06/15/pesticides-found-in-central-florida-lakes/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:24:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[lake wales ridge]]></category>
		<category><![CDATA[swim lake]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5240</guid>
		<description><![CDATA[<p>Findings support previous studies in this region that indicate a high potential for chemicals applied on the land to be carried with the water through sandy soils&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/15/pesticides-found-in-central-florida-lakes/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/15/pesticides-found-in-central-florida-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. EPA Awards $3.7 Million in Recovery Funding to Dallas-Fort Worth Area to Reduce Diesel Emissions and Create Jobs</title>
		<link>http://myecoproject.org/2009/06/12/us-epa-awards-37-million-in-recovery-funding-to-dallas-fort-worth-area-to-reduce-diesel-emissions-and-create-jobs/</link>
		<comments>http://myecoproject.org/2009/06/12/us-epa-awards-37-million-in-recovery-funding-to-dallas-fort-worth-area-to-reduce-diesel-emissions-and-create-jobs/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:07:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[environmental protection agency]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5231</guid>
		<description><![CDATA[<p>&#8220;This is part of the nationwide clean energy transition that is clearing the air and creating jobs across America ,&#8221; said EPA Administrator Lisa P. Jackson&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/12/us-epa-awards-37-million-in-recovery-funding-to-dallas-fort-worth-area-to-reduce-diesel-emissions-and-create-jobs/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/12/us-epa-awards-37-million-in-recovery-funding-to-dallas-fort-worth-area-to-reduce-diesel-emissions-and-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Toxic Treatment Targets Termites</title>
		<link>http://myecoproject.org/2009/06/11/non-toxic-treatment-targets-termites/</link>
		<comments>http://myecoproject.org/2009/06/11/non-toxic-treatment-targets-termites/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:43:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[massachusetts institute of technology]]></category>
		<category><![CDATA[national academy of sciences]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5211</guid>
		<description><![CDATA[<p>American researchers have stumbled on something that may lead to a method of killing termites in a potentially more benign way- using sugar rather than chemicals&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/11/non-toxic-treatment-targets-termites/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/11/non-toxic-treatment-targets-termites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Beijing’s Water and Waste Performance at Olympics Earns Gold</title>
		<link>http://myecoproject.org/2009/06/09/report-beijing%e2%80%99s-water-and-waste-performance-at-olympics-earns-gold/</link>
		<comments>http://myecoproject.org/2009/06/09/report-beijing%e2%80%99s-water-and-waste-performance-at-olympics-earns-gold/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:58:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5115</guid>
		<description><![CDATA[<p>Beijing achieved and largely exceeded the drinking water and waste-management goals it set as part of its bid for last summer&#8217;s Olympics, according to new report&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/09/report-beijing%e2%80%99s-water-and-waste-performance-at-olympics-earns-gold/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/09/report-beijing%e2%80%99s-water-and-waste-performance-at-olympics-earns-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia-Pacific to fund new cleanup work at MICHIGAN&#8217;S Kalamazoo River Superfund Site</title>
		<link>http://myecoproject.org/2009/06/09/georgia-pacific-to-fund-new-cleanup-work-at-michigans-kalamazoo-river-superfund-site/</link>
		<comments>http://myecoproject.org/2009/06/09/georgia-pacific-to-fund-new-cleanup-work-at-michigans-kalamazoo-river-superfund-site/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:15:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>
		<category><![CDATA[georgia pacific]]></category>
		<category><![CDATA[Kalamazoo River]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[michigan department of environmental quality]]></category>
		<category><![CDATA[morrow dam]]></category>
		<category><![CDATA[saugatuck]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=5101</guid>
		<description><![CDATA[<p>The estimated $10 million project 3.5 miles upstream from the now-completed Plainwell Dam cleanup is slated to begin in August and continue through late 2010&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/06/09/georgia-pacific-to-fund-new-cleanup-work-at-michigans-kalamazoo-river-superfund-site/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/06/09/georgia-pacific-to-fund-new-cleanup-work-at-michigans-kalamazoo-river-superfund-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Infrastructure Projects Promise Environmental Results in Ipswich River</title>
		<link>http://myecoproject.org/2009/06/09/green-infrastructure-projects-promise-environmental-results-in-ipswich-river/</link>
		<comments>http://myecoproject.org/2009/06/09/green-infrastructure-projects-promise-environmental-results-in-ipswich-river/#comments</comments>
