<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyEcoBlog</title>
	<atom:link href="http://myecoproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://myecoproject.org</link>
	<description>MyEco Blog offers thoughtful analysis on important environmental topics, tips for leading a greener lifestyle, book reviews, and more</description>
	<lastBuildDate>Fri, 23 Oct 2009 01:15:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EIA has released 12 new State Rankings pages that display charts and maps</title>
		<link>http://myecoproject.org/2009/10/22/eia-has-released-12-new-state-rankings-pages-that-display-charts-and-maps/</link>
		<comments>http://myecoproject.org/2009/10/22/eia-has-released-12-new-state-rankings-pages-that-display-charts-and-maps/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:15:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy and Energy Savers]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6298</guid>
		<description><![CDATA[<p>EIA has released 12 new State Rankings pages that display charts and maps ordered by data value.  The rankings cover energy production, consumption, and price, as well as carbon dioxide emissions from electric power plants, as follows:<br />
Total Energy Production<br />
Crude Oil Production<br />
Natural Gas Marketed Production<br />
Coal Production<br />
Total Net Electricity Generation<br />
Carbon Dioxide Emissions by Electric Power Producers<br />
Total Energy [...]</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/energy-and-energy-savers/">Energy and Energy Savers</a> by Administrator <a href="http://myecoproject.org/2009/10/22/eia-has-released-12-new-state-rankings-pages-that-display-charts-and-maps/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/22/eia-has-released-12-new-state-rankings-pages-that-display-charts-and-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenpeace: 3 Chinese Power Companies Emit More Greenhouse Gases Than UK</title>
		<link>http://myecoproject.org/2009/10/17/greenpeace-3-chinese-power-companies-emit-more-greenhouse-gases-than-uk/</link>
		<comments>http://myecoproject.org/2009/10/17/greenpeace-3-chinese-power-companies-emit-more-greenhouse-gases-than-uk/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:35:50 +0000</pubDate>
		<dc:creator>VOA</dc:creator>
				<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[greenpeace]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6294</guid>
		<description><![CDATA[<p>The environmental group Greenpeace says China&#8217;s three largest power companies created more greenhouse gas emissions last year than the entire United Kingdom&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/global-warming-news/">Global Warming News</a> by VOA <a href="http://myecoproject.org/2009/10/17/greenpeace-3-chinese-power-companies-emit-more-greenhouse-gases-than-uk/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/17/greenpeace-3-chinese-power-companies-emit-more-greenhouse-gases-than-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey: Arctic Ice Thinner Than Thought, Melting Fast</title>
		<link>http://myecoproject.org/2009/10/17/survey-arctic-ice-thinner-than-thought-melting-fast/</link>
		<comments>http://myecoproject.org/2009/10/17/survey-arctic-ice-thinner-than-thought-melting-fast/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:27:55 +0000</pubDate>
		<dc:creator>VOA</dc:creator>
				<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[arctic sea ice]]></category>
		<category><![CDATA[cambridge university]]></category>
		<category><![CDATA[pen hadow]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6288</guid>
		<description><![CDATA[<p>Survey shows North Pole ice melting faster than projected and scientists predict Arctic ocean will be largely ice-free during the summer within next ten years&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/global-warming-news/">Global Warming News</a> by VOA <a href="http://myecoproject.org/2009/10/17/survey-arctic-ice-thinner-than-thought-melting-fast/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/17/survey-arctic-ice-thinner-than-thought-melting-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. senators are calling for bipartisan action in Congress on climate change</title>
		<link>http://myecoproject.org/2009/10/17/u-s-senators-are-calling-for-bipartisan-action-in-congress-on-climate-change/</link>
		<comments>http://myecoproject.org/2009/10/17/u-s-senators-are-calling-for-bipartisan-action-in-congress-on-climate-change/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:04:11 +0000</pubDate>
		<dc:creator>VOA</dc:creator>
				<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[climate change conference]]></category>
		<category><![CDATA[john kerry]]></category>
		<category><![CDATA[lindsey graham]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6282</guid>
		<description><![CDATA[<p>Democratic Senator John Kerry and Republican Senator Lindsey Graham have joined forces to push Congress to pass a comprehensive climate change bill&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/global-warming-news/">Global Warming News</a> by VOA <a href="http://myecoproject.org/2009/10/17/u-s-senators-are-calling-for-bipartisan-action-in-congress-on-climate-change/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/17/u-s-senators-are-calling-for-bipartisan-action-in-congress-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Look For Ways to Save Lake Chad</title>
		<link>http://myecoproject.org/2009/10/17/experts-look-for-ways-to-save-lake-chad/</link>
		<comments>http://myecoproject.org/2009/10/17/experts-look-for-ways-to-save-lake-chad/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:51:45 +0000</pubDate>
		<dc:creator>VOA</dc:creator>
				<category><![CDATA[The Environment]]></category>
		<category><![CDATA[lake chad]]></category>
		<category><![CDATA[lake chad basin]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6276</guid>
		<description><![CDATA[<p>The Food and Agriculture Organization held a special event Friday to raise awareness and mobilize funds to save Lake Chad, which was once one of the world&#8217;s largest fresh water lakes&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/the-environment/">The Environment</a> by VOA <a href="http://myecoproject.org/2009/10/17/experts-look-for-ways-to-save-lake-chad/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/17/experts-look-for-ways-to-save-lake-chad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels Need More Debate According to New U.N. Study</title>
		<link>http://myecoproject.org/2009/10/17/biofuels-need-more-debate-according-to-new-u-n-study/</link>
		<comments>http://myecoproject.org/2009/10/17/biofuels-need-more-debate-according-to-new-u-n-study/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:34:52 +0000</pubDate>
		<dc:creator>VOA</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[UN Biofuel Report]]></category>
		<category><![CDATA[united nations environmental program]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6270</guid>
		<description><![CDATA[<p>Report by the United Nations Environment Program says developing biofuels as a green energy option is beneficial only when countries adopt sophisticated approach&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/energy-conservation/">Energy Conservation</a> by VOA <a href="http://myecoproject.org/2009/10/17/biofuels-need-more-debate-according-to-new-u-n-study/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/17/biofuels-need-more-debate-according-to-new-u-n-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Postal Service Advances Toward Sustainable Future</title>
		<link>http://myecoproject.org/2009/10/15/u-s-postal-service-advances-toward-sustainable-future/</link>
		<comments>http://myecoproject.org/2009/10/15/u-s-postal-service-advances-toward-sustainable-future/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:50:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business and Technology]]></category>
		<category><![CDATA[u s postal service]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6264</guid>
		<description><![CDATA[<p>As part of its sustainability and environmental leadership, the U.S. Postal Service voluntarily conducted an inventory of its greenhouse gas (GHG) emissions&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/business-and-technology/">Business and Technology</a> by Administrator <a href="http://myecoproject.org/2009/10/15/u-s-postal-service-advances-toward-sustainable-future/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/15/u-s-postal-service-advances-toward-sustainable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Triggered Dwarfism in Soil-Dwelling Creatures of the Past</title>
		<link>http://myecoproject.org/2009/10/06/climate-change-triggered-dwarfism-in-soil-dwelling-creatures-of-the-past/</link>
		<comments>http://myecoproject.org/2009/10/06/climate-change-triggered-dwarfism-in-soil-dwelling-creatures-of-the-past/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:11:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[ancient soil]]></category>
		<category><![CDATA[carbon dioxide levels]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6259</guid>
		<description><![CDATA[<p>Ancient soil-inhabiting creatures decreased in body size by nearly half in response to a period of boosted carbon dioxide levels and higher temperatures, scientists have discovered&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/global-warming-news/">Global Warming News</a> by Administrator <a href="http://myecoproject.org/2009/10/06/climate-change-triggered-dwarfism-in-soil-dwelling-creatures-of-the-past/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/06/climate-change-triggered-dwarfism-in-soil-dwelling-creatures-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in Transition: National Science Foundation Awards Grants to Study Connections Among Living Systems and Earth&#8217;s History</title>
		<link>http://myecoproject.org/2009/10/05/life-in-transition-national-science-foundation-awards-grants-to-study-connections-among-living-systems-and-earths-history/</link>
		<comments>http://myecoproject.org/2009/10/05/life-in-transition-national-science-foundation-awards-grants-to-study-connections-among-living-systems-and-earths-history/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:43:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[energy transduction]]></category>
		<category><![CDATA[gingko trees]]></category>
		<category><![CDATA[planetary change]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6253</guid>
		<description><![CDATA[<p>What expectations about the direction and magnitude of planetary change can be drawn from an understanding of how living world has and is shaping Earth&#8217;s climate?</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/global-warming-news/">Global Warming News</a> by Administrator <a href="http://myecoproject.org/2009/10/05/life-in-transition-national-science-foundation-awards-grants-to-study-connections-among-living-systems-and-earths-history/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/05/life-in-transition-national-science-foundation-awards-grants-to-study-connections-among-living-systems-and-earths-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. EPA to spend more than $50 Million to address DDT, PCBs off Southern California Coast</title>
		<link>http://myecoproject.org/2009/10/05/us-epa-to-spend-more-than-50-million-to-address-ddt-pcbs-off-southern-california-coast/</link>
		<comments>http://myecoproject.org/2009/10/05/us-epa-to-spend-more-than-50-million-to-address-ddt-pcbs-off-southern-california-coast/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:34:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[contaminated sediment]]></category>
		<category><![CDATA[palos verdes peninsula]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6249</guid>
		<description><![CDATA[<p>Agency selects cleanup remedy for Palos Verdes Shelf Superfund<br />
The U.S. Environmental Protection Agency has selected a cleanup strategy for the Palos Verdes Shelf Superfund Site, where a large area on the ocean floor off the Palos Verdes peninsula is contaminated with DDT and PCBs. <br />
The site, off the coast of Los Angeles , stretches from [...]</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/pollution/">Pollution</a> by Administrator <a href="http://myecoproject.org/2009/10/05/us-epa-to-spend-more-than-50-million-to-address-ddt-pcbs-off-southern-california-coast/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/05/us-epa-to-spend-more-than-50-million-to-address-ddt-pcbs-off-southern-california-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulfuric Acid Manufacturer Agrees to Spend $30 Million to Resolve Clean Air Violations</title>
		<link>http://myecoproject.org/2009/10/05/sulfuric-acid-manufacturer-agrees-to-spend-30-million-to-resolve-clean-air-violations/</link>
		<comments>http://myecoproject.org/2009/10/05/sulfuric-acid-manufacturer-agrees-to-spend-30-million-to-resolve-clean-air-violations/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:26:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution News]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6244</guid>
		<description><![CDATA[<p>Under a settlement filed today in federal court in New Orleans , Mosaic will install state-of-the-art pollution control equipment, upgrade existing controls and make multiple modifications to its operating procedures to meet new, lower sulfur dioxide emission limits at its Uncle Sam facility.</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/pollution-news/">Pollution News</a> by Administrator <a href="http://myecoproject.org/2009/10/05/sulfuric-acid-manufacturer-agrees-to-spend-30-million-to-resolve-clean-air-violations/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/10/05/sulfuric-acid-manufacturer-agrees-to-spend-30-million-to-resolve-clean-air-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Holds Grand Reopening of Store Featuring LED Parking Lot Site Lighting</title>
		<link>http://myecoproject.org/2009/07/17/wal-mart-holds-grand-reopening-of-store-featuring-led-parking-lot-site-lighting/</link>
		<comments>http://myecoproject.org/2009/07/17/wal-mart-holds-grand-reopening-of-store-featuring-led-parking-lot-site-lighting/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:01:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Conservation News]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6240</guid>
		<description><![CDATA[<p>The Wal-Mart Superstore, the first retail store to feature light-emitting diode (LED) parking lot site lighting, based on specifications developed by the U.S. Department of Energy&#8217;s (DOE&#8217;s) Retailer Energy Alliance, will reopen on July 15, 2009, in Leavenworth, Kansas. The Superstore will serve as a test site to determine the viability of expanding LED parking [...]</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/energy-conservation-news/">Energy Conservation News</a> by Administrator <a href="http://myecoproject.org/2009/07/17/wal-mart-holds-grand-reopening-of-store-featuring-led-parking-lot-site-lighting/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/17/wal-mart-holds-grand-reopening-of-store-featuring-led-parking-lot-site-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint U.S.-China Building Efficiency Planned</title>
		<link>http://myecoproject.org/2009/07/17/joint-us-china-building-efficiency-planned/</link>
		<comments>http://myecoproject.org/2009/07/17/joint-us-china-building-efficiency-planned/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:54:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy and Energy Savers]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6237</guid>
		<description><![CDATA[<p>Under the agreement, the United States and China will exchange experts and technicians to learn from each other&#8217;s experiences with efficient building technologies&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/energy-and-energy-savers/">Energy and Energy Savers</a> by Administrator <a href="http://myecoproject.org/2009/07/17/joint-us-china-building-efficiency-planned/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/17/joint-us-china-building-efficiency-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Announces Nearly $14 Million to go to 28 New Wind Energy Projects</title>
		<link>http://myecoproject.org/2009/07/17/doe-announces-nearly-14-million-to-go-to-28-new-wind-energy-projects/</link>
		<comments>http://myecoproject.org/2009/07/17/doe-announces-nearly-14-million-to-go-to-28-new-wind-energy-projects/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:48:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[act funds]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[energy deployment]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[wind technologies]]></category>
		<category><![CDATA[wind turbine research]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6231</guid>
		<description><![CDATA[<p>New DOE Study Shows U.S. Leads the World in Wind Energy Capacity<br />
WASHINGTON &#8211; U.S. Department of Energy Secretary Steven Chu today announced the selection of 28 new wind energy projects for up to $13.8 million in funding &#8211; including $12.8 million in Recovery Act funds.  These projects will help address market and deployment challenges including [...]</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/energy-conservation/">Energy Conservation</a> by Administrator <a href="http://myecoproject.org/2009/07/17/doe-announces-nearly-14-million-to-go-to-28-new-wind-energy-projects/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/17/doe-announces-nearly-14-million-to-go-to-28-new-wind-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Withdraws Plan for Oregon Forests, Presses For Sustainable Timber Harvests</title>
		<link>http://myecoproject.org/2009/07/17/interior-withdraws-plan-for-oregon-forests-presses-for-sustainable-timber-harvests/</link>
		<comments>http://myecoproject.org/2009/07/17/interior-withdraws-plan-for-oregon-forests-presses-for-sustainable-timber-harvests/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:36:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6227</guid>
		<description><![CDATA[<p>Salazar identifies ecologically sound timber sales under the Northwest Forest Plan that can get wood to the mills over the coming months&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/global-warming-blog-2/">Global Warming</a> by Administrator <a href="http://myecoproject.org/2009/07/17/interior-withdraws-plan-for-oregon-forests-presses-for-sustainable-timber-harvests/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/17/interior-withdraws-plan-for-oregon-forests-presses-for-sustainable-timber-harvests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Role as Climate Change Impacts Accelerate Reinforced</title>
		<link>http://myecoproject.org/2009/07/17/human-role-as-climate-change-impacts-accelerate-reinforced/</link>
		<comments>http://myecoproject.org/2009/07/17/human-role-as-climate-change-impacts-accelerate-reinforced/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:29:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Global Warming News]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6222</guid>
		<description><![CDATA[<p>Report confirms not only that human activity is the primary cause of rising temperatures, but that climate change impacts are accelerating&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/global-warming-news/">Global Warming News</a> by Administrator <a href="http://myecoproject.org/2009/07/17/human-role-as-climate-change-impacts-accelerate-reinforced/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/17/human-role-as-climate-change-impacts-accelerate-reinforced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Act Announcement: DOE Announces Recovery Act Funding of up to $85 million for Algal and Advanced Biofuels</title>
		<link>http://myecoproject.org/2009/07/17/recovery-act-announcement-doe-announces-recovery-act-funding-of-up-to-85-million-for-algal-and-advanced-biofuels/</link>
		<comments>http://myecoproject.org/2009/07/17/recovery-act-announcement-doe-announces-recovery-act-funding-of-up-to-85-million-for-algal-and-advanced-biofuels/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:11:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[reinvestment act]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6217</guid>
		<description><![CDATA[<p>DOE is bring together leading scientists and engineers from universities, private industry, and government to develop new methods to bring new biofuels to market&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/renewable-energy-blog-2/">Renewable Energy</a> by Administrator <a href="http://myecoproject.org/2009/07/17/recovery-act-announcement-doe-announces-recovery-act-funding-of-up-to-85-million-for-algal-and-advanced-biofuels/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/17/recovery-act-announcement-doe-announces-recovery-act-funding-of-up-to-85-million-for-algal-and-advanced-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Airborne Expedition Chases Arctic Sea Ice Questions</title>
		<link>http://myecoproject.org/2009/07/17/nasa-airborne-expedition-chases-arctic-sea-ice-questions/</link>
		<comments>http://myecoproject.org/2009/07/17/nasa-airborne-expedition-chases-arctic-sea-ice-questions/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:04:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[svalbard norway]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6213</guid>
		<description><![CDATA[<p>NASA completed its flight as part of an expedition to study the receding Arctic sea ice and improve understanding of the long-term stability of the Arctic ice cover&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/global-warming-news/">Global Warming News</a> by Administrator <a href="http://myecoproject.org/2009/07/17/nasa-airborne-expedition-chases-arctic-sea-ice-questions/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/17/nasa-airborne-expedition-chases-arctic-sea-ice-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers ask Ohio Governor to repeal emergency rule on dairy labeling</title>
		<link>http://myecoproject.org/2009/07/17/consumers-ask-ohio-governor-to-repeal-emergency-rule-on-dairy-labeling/</link>
		<comments>http://myecoproject.org/2009/07/17/consumers-ask-ohio-governor-to-repeal-emergency-rule-on-dairy-labeling/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:55:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Organic Living News]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6210</guid>
		<description><![CDATA[<p>Thousands of consumers in Ohio urging governor to repeal emergency rule that takes away rights to receive truthful information on dairy labels concerning the practices used to produce those products&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/organic-living-news/">Organic Living News</a> by Administrator <a href="http://myecoproject.org/2009/07/17/consumers-ask-ohio-governor-to-repeal-emergency-rule-on-dairy-labeling/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://myecoproject.org/2009/07/17/consumers-ask-ohio-governor-to-repeal-emergency-rule-on-dairy-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA fugitive arrested in Mexico</title>
		<link>http://myecoproject.org/2009/07/17/epa-fugitive-arrested-in-mexico/</link>
		<comments>http://myecoproject.org/2009/07/17/epa-fugitive-arrested-in-mexico/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:39:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Robert Wainwright]]></category>

		<guid isPermaLink="false">http://myecoproject.org/?p=6207</guid>
		<description><![CDATA[<p>Robert Wainwright, a fugitive wanted in Indiana for allegedly polluting wetlands, was arrested July 14 in Mexico by U.S. Marshals and ATF Agents working with Mexican police&#8230;</p>
<div style="display:block"><small><em>posted in <a href="http://myecoproject.org/category/blog/pollution/">Pollution</a> by Administrator <a href="http://myecoproject.org/2009/07/17/epa-fugitive-arrested-in-mexico/#comments">Leave A Comment</a><br />&copy;2010 <a href="http://myecoproject.org">MyEcoBlog</a>. All Rights Reserved.</em></small></div>]]></description>
